CLB calculator: convert IELTS, CELPIP, PTE Core, TEF and TCF scores
Enter your four scores to see your CLB or NCLC level for each skill, your overall level, and the programs that level opens. Every number comes from IRCC's official equivalency tables.
Which test did you take?
IELTS General Training
Enter your four scores
Your CLB levels
Overall CLB
CLB 7
- ReadingCLB 7
- WritingCLB 7
- ListeningCLB 7
- SpeakingCLB 7
Your lowest skill sets the overall level, because programs ask for a minimum in each skill.
What this level unlocks
Federal Skilled Worker minimum
CLB 7 in all four skills
Met
PGWP for university graduates
CLB 7 in all four skills
Met
PGWP for college graduates
CLB 5 in all four skills
Met
French-language proficiency category draws
NCLC 7 in all four skills
Needs a French test result (TEF Canada or TCF Canada).
This checks language only. Each program has other conditions, and test results are valid for two years.
IELTS to CLB score chart
The lowest score that earns each level. Your levels are highlighted.
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 8.0-9.0 | 7.5-9.0 | 8.5-9.0 | 7.5-9.0 |
| 9 | 7.0-7.5 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0-7.0 | 6.0 |
| 6 | 5.0-5.5 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0-4.5 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0-4.5 | 4.5 | 4.0-4.5 |
Turn this into a CRS score
Your CLB level feeds the language points in your Express Entry score. Enter your scores in the CRS calculator to see your total.
Open the CRS calculatorTalk to an RCIC about your language scores
A consultation costs CA$100, credited in full toward any retainer you sign with us within 30 days.
Book a consultationHow CLB and NCLC levels work
CLB (Canadian Language Benchmarks) is the scale IRCC uses for English, and NCLC is the French version. IRCC turns your score on an approved test into a level for each skill: reading, writing, listening and speaking. In IRCC's charts CLB 10 is the top row, so a higher score does not earn a higher level.
IRCC accepts IELTS General Training, CELPIP General and PTE Core for English, and TEF Canada and TCF Canada for French. IELTS Academic is not accepted.
Programs set a minimum in each of the four skills, so your lowest skill decides whether you clear it. If one skill is behind the others, the calculator above shows which one.
Not sure of your level yet? The IELTS practice test gives you a band estimate and the matching CLB level, and the CRS calculator turns your levels into an Express Entry score.
All five official score charts
Open a chart to see the lowest score that earns each level on that test.
IELTS to CLB score chart
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 8.0-9.0 | 7.5-9.0 | 8.5-9.0 | 7.5-9.0 |
| 9 | 7.0-7.5 | 7.0 | 8.0 | 7.0 |
| 8 | 6.5 | 6.5 | 7.5 | 6.5 |
| 7 | 6.0 | 6.0 | 6.0-7.0 | 6.0 |
| 6 | 5.0-5.5 | 5.5 | 5.5 | 5.5 |
| 5 | 4.0-4.5 | 5.0 | 5.0 | 5.0 |
| 4 | 3.5 | 4.0-4.5 | 4.5 | 4.0-4.5 |
CELPIP to CLB score chart
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 10-12 | 10-12 | 10-12 | 10-12 |
| 9 | 9 | 9 | 9 | 9 |
| 8 | 8 | 8 | 8 | 8 |
| 7 | 7 | 7 | 7 | 7 |
| 6 | 6 | 6 | 6 | 6 |
| 5 | 5 | 5 | 5 | 5 |
| 4 | 4 | 4 | 4 | 4 |
PTE Core to CLB score chart
| CLB | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 88-90 | 90 | 89-90 | 89-90 |
| 9 | 78-87 | 88-89 | 82-88 | 84-88 |
| 8 | 69-77 | 79-87 | 71-81 | 76-83 |
| 7 | 60-68 | 69-78 | 60-70 | 68-75 |
| 6 | 51-59 | 60-68 | 50-59 | 59-67 |
| 5 | 42-50 | 51-59 | 39-49 | 51-58 |
| 4 | 33-41 | 41-50 | 28-38 | 42-50 |
| 3 | 24-32 | 32-40 | 18-27 | 34-41 |
TEF Canada to NCLC score chart
| NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 546-699 | 558-699 | 546-699 | 556-699 |
| 9 | 503-545 | 512-557 | 503-545 | 518-555 |
| 8 | 462-502 | 472-511 | 462-502 | 494-517 |
| 7 | 434-461 | 428-471 | 434-461 | 456-493 |
| 6 | 393-433 | 379-427 | 393-433 | 422-455 |
| 5 | 352-392 | 330-378 | 352-392 | 387-421 |
| 4 | 306-351 | 268-329 | 306-351 | 328-386 |
TCF Canada to NCLC score chart
| NCLC | Reading | Writing | Listening | Speaking |
|---|---|---|---|---|
| 10 | 549-699 | 16-20 | 549-699 | 16-20 |
| 9 | 524-548 | 14-15 | 523-548 | 14-15 |
| 8 | 499-523 | 12-13 | 503-522 | 12-13 |
| 7 | 453-498 | 10-11 | 458-502 | 10-11 |
| 6 | 406-452 | 7-9 | 398-457 | 7-9 |
| 5 | 375-405 | 6 | 369-397 | 6 |
| 4 | 342-374 | 4-5 | 331-368 | 4-5 |