How long IRCC is taking on visitor visas, super visas, study permits and work permits, broken out for every one of the 172 countries and territories it reports. The official tool asks you to pick one country and one application type at a time. This is the whole table.
| Country or territory | Visitor visa | Super visa | Study permit | Work permit |
|---|---|---|---|---|
| Afghanistan | 68 days | Not published | 2 weeks | Not published |
| Albania | 39 days | Not published | Not published | Not published |
| Algeria | 28 days | 38 days | 7 weeks | 7 weeks |
| Angola | 162 days | Not published | Not published | Not published |
| Antigua & Barbuda | 23 days | Not published | Not published | Not published |
| Argentina | 22 days | Not published | Not published | 6 weeks |
| Armenia | 22 days | Not published | Not published | Not published |
| Australia | 15 days | Not published | 3 weeks | 7 weeks |
| Austria | 26 days | Not published | 3 weeks | Not published |
| Azerbaijan | 77 days | Not published | 5 weeks | Not published |
| Bahamas | 46 days | Not published | 5 weeks | Not published |
| Bahrain | 69 days | Not published | Not published | Not published |
| Bangladesh | 44 days | 42 days | 5 weeks | 7 weeks |
| Barbados | 43 days | Not published | 3 weeks | Not published |
| Belarus | 39 days | Not published | Not published | Not published |
| Belgium | 35 days | Not published | 3 weeks | 2 weeks |
| Belize | 25 days | Not published | Not published | Not published |
| Benin | 155 days | Not published | 13 weeks | Not published |
| Bermuda | 28 days | Not published | Not published | Not published |
| Bhutan | 20 days | Not published | Not published | Not published |
| Bolivia | 31 days | Not published | Not published | Not published |
| Bosnia & Herzegovina | 29 days | Not published | Not published | Not published |
| Botswana | 792 days | Not published | Not published | Not published |
| Brazil | 28 days | 30 days | 4 weeks | 4 weeks |
| Bulgaria | 35 days | Not published | Not published | Not published |
| Burkina Faso | 35 days | Not published | 4 weeks | Not published |
| Burundi | 52 days | 43 days | 6 weeks | Not published |
| Cambodia | 41 days | Not published | 5 weeks | Not published |
| Cameroon | 58 days | 46 days | 6 weeks | 6 weeks |
| Canada | Not published | Not published | 7 weeks | 13 weeks |
| Cayman Islands | 28 days | Not published | Not published | Not published |
| Central African Republic | 102 days | Not published | Not published | Not published |
| Chad | 69 days | Not published | 4 weeks | Not published |
| Chile | 22 days | Not published | 3 weeks | 4 weeks |
| China | 32 days | 70 days | 4 weeks | 5 weeks |
| Colombia | 31 days | 92 days | 6 weeks | 6 weeks |
| Congo - Brazzaville | 38 days | Not published | 5 weeks | Not published |
| Congo - Kinshasa | 50 days | Not published | 4 weeks | Not published |
| Costa Rica | 20 days | Not published | 3 weeks | 4 weeks |
| Côte d’Ivoire | 72 days | 28 days | 6 weeks | 13 weeks |
| Cuba | 20 days | 55 days | Not published | Not published |
| Cyprus | 35 days | Not published | Not published | Not published |
| Czechia | 25 days | Not published | 5 weeks | Not published |
| Denmark | 30 days | Not published | 2 weeks | Not published |
| Djibouti | 78 days | Not published | Not published | Not published |
| Dominica | 35 days | Not published | Not published | Not published |
| Dominican Republic | 23 days | Not published | 4 weeks | 5 weeks |
| Ecuador | 27 days | Not published | 5 weeks | 5 weeks |
| Egypt | 57 days | 42 days | 6 weeks | 9 weeks |
| El Salvador | 22 days | Not published | Not published | 4 weeks |
| Eritrea | 21 days | Not published | Not published | Not published |
| Estonia | 35 days | Not published | Not published | Not published |
| Eswatini | 148 days | Not published | Not published | Not published |
| Ethiopia | 62 days | 38 days | 6 weeks | Not published |
| Fiji | 17 days | Not published | Not published | Not published |
| Finland | 25 days | Not published | 4 weeks | Not published |
| France | 34 days | 134 days | 2 weeks | 3 weeks |
| Gabon | 37 days | Not published | Not published | Not published |
| Gambia | 68 days | Not published | 4 weeks | Not published |
| Georgia | 67 days | Not published | Not published | Not published |
| Germany | 22 days | Not published | 3 weeks | 6 weeks |
| Ghana | 67 days | 34 days | 4 weeks | 18 weeks |
| Greece | 35 days | Not published | Not published | Not published |
| Grenada | 22 days | Not published | Not published | Not published |
| Guatemala | 23 days | Not published | Not published | 1 week |
| Guinea | 51 days | 44 days | 5 weeks | Not published |
| Guyana | 19 days | Not published | Not published | Not published |
| Haiti | 23 days | 31 days | 4 weeks | 6 weeks |
| Honduras | 23 days | Not published | Not published | 4 weeks |
| Hong Kong SAR China | 36 days | 51 days | 4 weeks | 17 weeks |
| Hungary | 21 days | Not published | 4 weeks | Not published |
| Iceland | 52 days | Not published | Not published | Not published |
| India | 31 days | 56 days | 5 weeks | 9 weeks |
| Indonesia | 29 days | Not published | 6 weeks | 16 weeks |
| Iran | 197 days | 348 days | 59 weeks | 31 weeks |
| Iraq | 72 days | Not published | Not published | Not published |
| Ireland | 21 days | Not published | 4 weeks | 7 weeks |
| Israel | 28 days | Not published | 7 weeks | 5 weeks |
| Italy | 35 days | Not published | 4 weeks | 7 weeks |
| Jamaica | 27 days | 56 days | 4 weeks | 4 weeks |
| Japan | 52 days | Not published | 3 weeks | 3 weeks |
| Jordan | 57 days | Not published | 6 weeks | Not published |
| Kazakhstan | 23 days | Not published | 6 weeks | Not published |
| Kenya | 83 days | Not published | 5 weeks | 8 weeks |
| Kosovo | 24 days | Not published | Not published | Not published |
| Kuwait | 69 days | Not published | 2 weeks | Not published |
| Kyrgyzstan | 25 days | Not published | 3 weeks | Not published |
| Laos | 15 days | Not published | Not published | Not published |
| Latvia | 28 days | Not published | Not published | Not published |
| Lebanon | 66 days | 24 days | 8 weeks | Not published |
| Liberia | 85 days | Not published | Not published | Not published |
| Libya | 34 days | Not published | 3 weeks | 2 weeks |
| Lithuania | 20 days | Not published | Not published | Not published |
| Luxembourg | 35 days | Not published | 4 weeks | Not published |
| Macao SAR China | 29 days | Not published | Not published | Not published |
| Madagascar | 324 days | Not published | 22 weeks | 42 weeks |
| Malawi | 140 days | Not published | Not published | Not published |
| Malaysia | 45 days | Not published | 6 weeks | 7 weeks |
| Mali | 94 days | Not published | 5 weeks | Not published |
| Malta | 36 days | Not published | Not published | Not published |
| Martinique | Not published | Not published | 6 weeks | Not published |
| Mauritania | 68 days | Not published | Not published | Not published |
| Mauritius | 120 days | Not published | 12 weeks | 41 weeks |
| Mexico | 33 days | 173 days | 3 weeks | 3 weeks |
| Moldova | 34 days | Not published | Not published | 6 weeks |
| Mongolia | 38 days | Not published | 2 weeks | Not published |
| Montenegro | 20 days | Not published | Not published | Not published |
| Morocco | 30 days | 21 days | 6 weeks | 7 weeks |
| Mozambique | 695 days | Not published | Not published | Not published |
| Myanmar (Burma) | 14 days | Not published | 4 weeks | Not published |
| Namibia | 121 days | Not published | Not published | Not published |
| Nepal | 35 days | 84 days | 5 weeks | 5 weeks |
| Netherlands | 29 days | Not published | 3 weeks | Not published |
| New Zealand | 16 days | Not published | 4 weeks | Not published |
| Nicaragua | 22 days | Not published | Not published | 3 weeks |
| Niger | 91 days | Not published | 6 weeks | Not published |
| Nigeria | 76 days | 53 days | 9 weeks | 9 weeks |
| North Macedonia | 28 days | Not published | Not published | Not published |
| Norway | 44 days | Not published | 3 weeks | Not published |
| Oman | 71 days | Not published | 3 weeks | Not published |
| Pakistan | 75 days | 176 days | 7 weeks | 7 weeks |
| Palestine (Gaza) | 32 days | Not published | Not published | Not published |
| Palestine (West Bank) | 32 days | Not published | Not published | Not published |
| Panama | 29 days | Not published | 6 weeks | Not published |
| Paraguay | 23 days | Not published | Not published | Not published |
| Peru | 30 days | Not published | 5 weeks | 2 weeks |
| Philippines | 21 days | 107 days | 4 weeks | 6 weeks |
| Poland | 28 days | Not published | 3 weeks | Not published |
| Portugal | 36 days | Not published | Not published | Not published |
| Qatar | 70 days | Not published | 5 weeks | 10 weeks |
| Romania | 38 days | Not published | Not published | 3 weeks |
| Russia | 34 days | 70 days | 5 weeks | Not published |
| Rwanda | 50 days | 57 days | 7 weeks | 11 weeks |
| Saudi Arabia | 56 days | 78 days | 4 weeks | 4 weeks |
| Senegal | 49 days | 40 days | 6 weeks | 7 weeks |
| Serbia | 25 days | Not published | Not published | Not published |
| Sierra Leone | 84 days | Not published | Not published | Not published |
| Singapore | 36 days | Not published | 8 weeks | 16 weeks |
| Slovakia | 39 days | Not published | 2 weeks | Not published |
| Somalia | 37 days | Not published | Not published | Not published |
| South Africa | 357 days | Not published | 14 weeks | 15 weeks |
| South Korea | 54 days | Not published | 3 weeks | 25 weeks |
| Spain | 34 days | Not published | 2 weeks | 2 weeks |
| Sri Lanka | 37 days | 34 days | 4 weeks | 8 weeks |
| St. Kitts & Nevis | 26 days | Not published | Not published | Not published |
| St. Lucia | 20 days | Not published | Not published | Not published |
| St. Vincent & Grenadines | 27 days | Not published | Not published | Not published |
| Suriname | 42 days | Not published | Not published | Not published |
| Sweden | 23 days | Not published | 4 weeks | Not published |
| Switzerland | 33 days | Not published | 2 weeks | Not published |
| Syria | 77 days | 694 days | Not published | Not published |
| Taiwan | 48 days | Not published | 5 weeks | 3 weeks |
| Tajikistan | 16 days | Not published | Not published | Not published |
| Tanzania | 47 days | Not published | 6 weeks | Not published |
| Thailand | 21 days | Not published | 5 weeks | 6 weeks |
| Togo | 153 days | Not published | 13 weeks | Not published |
| Trinidad & Tobago | 17 days | Not published | 6 weeks | Not published |
| Tunisia | 35 days | 18 days | 4 weeks | 6 weeks |
| Türkiye | 77 days | 42 days | 5 weeks | 3 weeks |
| Turks & Caicos Islands | 25 days | Not published | Not published | Not published |
| Uganda | 79 days | Not published | 6 weeks | Not published |
| Ukraine | 35 days | 63 days | 8 weeks | Not published |
| United Arab Emirates | 46 days | 84 days | 6 weeks | 6 weeks |
| United Kingdom | 21 days | 136 days | 4 weeks | 4 weeks |
| United States | 21 days | 138 days | 5 weeks | 2 weeks |
| Uruguay | 18 days | Not published | Not published | Not published |
| Uzbekistan | 20 days | Not published | 5 weeks | Not published |
| Venezuela | 29 days | Not published | Not published | Not published |
| Vietnam | 28 days | 32 days | 5 weeks | 5 weeks |
| Yemen | 49 days | Not published | Not published | Not published |
| Zambia | 132 days | Not published | 13 weeks | Not published |
| Zimbabwe | 270 days | Not published | 12 weeks | 48 weeks |
These are the times IRCC publishes for applications made from outside Canada, except where noted. Visitor visa and super visa times reflect the visa office responsible for that country, which is why two neighbouring countries can differ sharply. A figure is the time it took to finish most recently completed applications, not a deadline or a guarantee.
Applying from inside Canada uses a different set of numbers. Those are on the main processing times page, along with permanent residence and citizenship queues.
Source: IRCC check processing times. Country names follow ISO-3166.
Disclaimer
This article is for informational purposes only and does not constitute immigration or legal advice. Immigration laws and policies change frequently. Each case is unique and outcomes depend on individual circumstances. Consult a Regulated Canadian Immigration Consultant (RCIC) before making immigration decisions.