Visa Processing Times by Country
How long IRCC is taking on visitor visas, super visas, study permits and work permits, broken out for every one of the 171 countries and territories it reports. The official tool asks you to pick one country and one application type at a time. This is the whole table.
| Country or territory | Visitor visa | Super visa | Study permit | Work permit |
|---|---|---|---|---|
| Afghanistan | 49 days | Not published | 3 weeks | Not published |
| Albania | 40 days | Not published | Not published | Not published |
| Algeria | 27 days | 57 days | 7 weeks | 12 weeks |
| Angola | 147 days | Not published | Not published | Not published |
| Antigua & Barbuda | 29 days | Not published | Not published | Not published |
| Argentina | 21 days | Not published | Not published | Not published |
| Armenia | 11 days | Not published | Not published | Not published |
| Australia | 9 days | Not published | 3 weeks | 7 weeks |
| Austria | 36 days | Not published | 5 weeks | Not published |
| Azerbaijan | 83 days | Not published | 6 weeks | Not published |
| Bahamas | 38 days | Not published | 4 weeks | Not published |
| Bahrain | 60 days | Not published | Not published | Not published |
| Bangladesh | 33 days | 56 days | 5 weeks | 40 weeks |
| Barbados | 35 days | Not published | 4 weeks | Not published |
| Belarus | 19 days | Not published | Not published | Not published |
| Belgium | 39 days | Not published | 3 weeks | 2 weeks |
| Belize | 21 days | Not published | Not published | Not published |
| Benin | 128 days | Not published | 17 weeks | Not published |
| Bermuda | 27 days | Not published | Not published | Not published |
| Bhutan | 27 days | Not published | Not published | Not published |
| Bolivia | 23 days | Not published | Not published | Not published |
| Bosnia & Herzegovina | 42 days | Not published | Not published | Not published |
| Botswana | 567 days | Not published | Not published | Not published |
| Brazil | 29 days | 33 days | 4 weeks | 4 weeks |
| Bulgaria | 38 days | Not published | Not published | Not published |
| Burkina Faso | 38 days | Not published | 4 weeks | Not published |
| Burundi | 62 days | 79 days | 6 weeks | Not published |
| Cambodia | 46 days | Not published | 6 weeks | Not published |
| Cameroon | 46 days | 102 days | 7 weeks | 8 weeks |
| Canada | Not published | Not published | 8 weeks | 14 weeks |
| Cayman Islands | 31 days | Not published | Not published | Not published |
| Chad | 112 days | Not published | 3 weeks | Not published |
| Chile | 27 days | Not published | 4 weeks | 6 weeks |
| China | 36 days | 86 days | 4 weeks | 4 weeks |
| Colombia | 20 days | 61 days | 6 weeks | 5 weeks |
| Congo - Brazzaville | 38 days | Not published | 7 weeks | Not published |
| Costa Rica | 20 days | Not published | Not published | Not published |
| Côte d’Ivoire | 50 days | 40 days | 8 weeks | 12 weeks |
| Cuba | 22 days | 58 days | Not published | Not published |
| Cyprus | 39 days | Not published | Not published | Not published |
| Czechia | 42 days | Not published | 3 weeks | Not published |
| Denmark | 42 days | Not published | 2 weeks | Not published |
| Djibouti | 112 days | Not published | Not published | Not published |
| Dominica | 20 days | Not published | Not published | Not published |
| Dominican Republic | 23 days | Not published | 4 weeks | 6 weeks |
| Ecuador | 28 days | Not published | 8 weeks | 6 weeks |
| Egypt | 66 days | 39 days | 8 weeks | 9 weeks |
| El Salvador | 26 days | Not published | Not published | Not published |
| Equatorial Guinea | 119 days | Not published | Not published | Not published |
| Eritrea | 137 days | 239 days | Not published | Not published |
| Estonia | 36 days | Not published | Not published | Not published |
| Eswatini | 141 days | Not published | Not published | Not published |
| Ethiopia | 129 days | 52 days | 7 weeks | Not published |
| Fiji | 8 days | Not published | Not published | Not published |
| Finland | 30 days | Not published | Not published | Not published |
| France | 38 days | Not published | 4 weeks | 3 weeks |
| Gabon | 39 days | Not published | Not published | Not published |
| Gambia | 91 days | Not published | 4 weeks | Not published |
| Georgia | 78 days | Not published | Not published | Not published |
| Germany | 35 days | Not published | 4 weeks | 8 weeks |
| Ghana | 93 days | 28 days | 6 weeks | 20 weeks |
| Greece | 44 days | Not published | Not published | Not published |
| Grenada | 23 days | Not published | Not published | Not published |
| Guatemala | 22 days | Not published | Not published | 1 week |
| Guinea | 72 days | Not published | 7 weeks | Not published |
| Guyana | 14 days | Not published | Not published | Not published |
| Haiti | 23 days | 36 days | 3 weeks | 5 weeks |
| Honduras | 24 days | Not published | Not published | 1 week |
| Hong Kong SAR China | 21 days | 61 days | 5 weeks | 16 weeks |
| Hungary | 40 days | Not published | Not published | Not published |
| Iceland | 68 days | Not published | Not published | Not published |
| India | 30 days | 74 days | 6 weeks | 11 weeks |
| Indonesia | 26 days | Not published | 8 weeks | 15 weeks |
| Iran | 92 days | 265 days | 20 weeks | 57 weeks |
| Iraq | 77 days | Not published | 10 weeks | Not published |
| Ireland | 21 days | Not published | 3 weeks | Not published |
| Israel | 21 days | Not published | 6 weeks | 5 weeks |
| Italy | 39 days | Not published | 7 weeks | 9 weeks |
| Jamaica | 32 days | 51 days | 3 weeks | 10 weeks |
| Japan | 55 days | Not published | 4 weeks | 3 weeks |
| Jordan | 57 days | Not published | 8 weeks | Not published |
| Kazakhstan | 10 days | Not published | 6 weeks | Not published |
| Kenya | 125 days | 123 days | 5 weeks | 5 weeks |
| Kosovo | 41 days | Not published | Not published | Not published |
| Kuwait | 61 days | Not published | 4 weeks | Not published |
| Kyrgyzstan | 12 days | Not published | 3 weeks | Not published |
| Laos | 42 days | Not published | Not published | Not published |
| Latvia | 28 days | Not published | Not published | Not published |
| Lebanon | 70 days | 24 days | 8 weeks | 7 weeks |
| Lesotho | 106 days | Not published | Not published | Not published |
| Liberia | 104 days | Not published | Not published | Not published |
| Libya | 35 days | Not published | 3 weeks | Not published |
| Lithuania | 18 days | Not published | Not published | Not published |
| Luxembourg | 37 days | Not published | Not published | Not published |
| Macao SAR China | 16 days | Not published | Not published | Not published |
| Madagascar | 140 days | Not published | 14 weeks | 40 weeks |
| Malawi | 220 days | Not published | Not published | Not published |
| Malaysia | 20 days | Not published | 5 weeks | 14 weeks |
| Mali | 81 days | Not published | 5 weeks | Not published |
| Malta | 29 days | Not published | Not published | Not published |
| Mauritania | 93 days | Not published | Not published | Not published |
| Mauritius | 114 days | Not published | 12 weeks | 11 weeks |
| Mexico | 21 days | 78 days | 3 weeks | 2 weeks |
| Moldova | 37 days | Not published | Not published | 6 weeks |
| Mongolia | 21 days | Not published | 3 weeks | Not published |
| Montenegro | 24 days | Not published | Not published | Not published |
| Morocco | 20 days | 24 days | 7 weeks | 6 weeks |
| Mozambique | 382 days | Not published | Not published | Not published |
| Myanmar (Burma) | 43 days | Not published | 6 weeks | Not published |
| Namibia | 308 days | Not published | Not published | Not published |
| Nepal | 42 days | 55 days | 5 weeks | 10 weeks |
| Netherlands | 28 days | Not published | 4 weeks | Not published |
| New Zealand | 8 days | Not published | Not published | Not published |
| Nicaragua | 21 days | Not published | Not published | 3 weeks |
| Niger | 76 days | Not published | 5 weeks | Not published |
| Nigeria | 100 days | 37 days | 10 weeks | 10 weeks |
| North Macedonia | 39 days | Not published | Not published | Not published |
| Norway | 61 days | Not published | 3 weeks | Not published |
| Oman | 60 days | Not published | 4 weeks | Not published |
| Pakistan | 71 days | 101 days | 7 weeks | 8 weeks |
| Palestine (Gaza) | 1 days | Not published | Not published | Not published |
| Palestine (West Bank) | 1 days | Not published | Not published | Not published |
| Panama | 28 days | Not published | 6 weeks | Not published |
| Paraguay | 23 days | Not published | Not published | Not published |
| Peru | 25 days | Not published | 5 weeks | 5 weeks |
| Philippines | 25 days | 90 days | 5 weeks | 7 weeks |
| Poland | 9 days | Not published | 3 weeks | 6 weeks |
| Portugal | 38 days | Not published | Not published | Not published |
| Qatar | 60 days | Not published | 5 weeks | 18 weeks |
| Romania | 37 days | Not published | Not published | Not published |
| Russia | 18 days | 65 days | 4 weeks | Not published |
| Rwanda | 55 days | Not published | 6 weeks | 10 weeks |
| Saudi Arabia | 52 days | 92 days | 4 weeks | 4 weeks |
| Senegal | 59 days | 40 days | 7 weeks | 12 weeks |
| Serbia | 38 days | Not published | Not published | Not published |
| Sierra Leone | 114 days | Not published | Not published | Not published |
| Singapore | 19 days | Not published | 11 weeks | 22 weeks |
| Slovakia | 20 days | Not published | 3 weeks | Not published |
| Somalia | 118 days | Not published | Not published | Not published |
| South Africa | 163 days | Not published | 18 weeks | 17 weeks |
| South Korea | 57 days | Not published | 3 weeks | 9 weeks |
| Spain | 37 days | Not published | 2 weeks | 2 weeks |
| Sri Lanka | 49 days | 40 days | 5 weeks | 9 weeks |
| St. Kitts & Nevis | 14 days | Not published | Not published | Not published |
| St. Lucia | 15 days | Not published | Not published | Not published |
| St. Vincent & Grenadines | 28 days | Not published | Not published | Not published |
| Sudan | 66 days | Not published | Not published | Not published |
| Suriname | 27 days | Not published | Not published | Not published |
| Sweden | 39 days | Not published | Not published | Not published |
| Switzerland | 38 days | Not published | 2 weeks | Not published |
| Syria | 95 days | 718 days | Not published | Not published |
| Taiwan | 56 days | Not published | 7 weeks | 5 weeks |
| Tajikistan | 16 days | Not published | Not published | Not published |
| Tanzania | 49 days | Not published | 7 weeks | Not published |
| Thailand | 42 days | Not published | 6 weeks | 12 weeks |
| Togo | 123 days | Not published | 16 weeks | Not published |
| Trinidad & Tobago | 15 days | Not published | 6 weeks | 3 weeks |
| Tunisia | 37 days | 17 days | 5 weeks | 4 weeks |
| Türkiye | 77 days | 45 days | 6 weeks | 12 weeks |
| Turks & Caicos Islands | 28 days | Not published | Not published | Not published |
| Ukraine | 13 days | 63 days | 7 weeks | Not published |
| United Arab Emirates | 56 days | 78 days | 5 weeks | 20 weeks |
| United Kingdom | 24 days | 101 days | 4 weeks | 4 weeks |
| United States | 18 days | 66 days | 6 weeks | 6 weeks |
| Uruguay | 21 days | Not published | Not published | Not published |
| Uzbekistan | 16 days | Not published | 5 weeks | Not published |
| Venezuela | 33 days | Not published | Not published | Not published |
| Vietnam | 39 days | 42 days | 4 weeks | 5 weeks |
| Yemen | 53 days | Not published | Not published | Not published |
| Zambia | 253 days | Not published | 12 weeks | Not published |
| Zimbabwe | 167 days | Not published | 14 weeks | 39 weeks |
These are the times IRCC publishes for applications made from outside Canada, except where noted. Visitor visa and super visa times reflect the visa office responsible for that country, which is why two neighbouring countries can differ sharply. A figure is the time it took to finish most recently completed applications, not a deadline or a guarantee.
Applying from inside Canada uses a different set of numbers. Those are on the main processing times page, along with permanent residence and citizenship queues.
Source: IRCC check processing times. Country names follow ISO-3166.
Disclaimer
This article is for informational purposes only and does not constitute immigration or legal advice. Immigration laws and policies change frequently. Each case is unique and outcomes depend on individual circumstances. Consult a Regulated Canadian Immigration Consultant (RCIC) before making immigration decisions.